Features Specification Application Packing list Download |
1. Light source: greatly matching solar spectrum(standard A light and D50), excellent spectral consistency.
2. Spectral consistency: error<3%(sample quantity: 100).
3. Illuminance uniformity> 95%( take 900 points of the whole panel), color uniformity> 98%.
4. Control characteristics: manual adjustment, automatic adjustment and closed- loop adjustment via a built-in spectrometer can be achieved. To set the desired color temperature and brightness by connecting to the software. Automatic calibration of X and Y value.
5. Light source specification :the lamp bead can achieve two kinds of standard light, which is unique in the market. CIE standard A light and D50 can be achieved by only one LED bead.
6. Control system: closed-loop control, suitable for automatic production and unmanned Production.
7. High reliability: less degeneration of photoelectric performance for long-term use.
8. Customization: size and illuminance can be customized.
Instrument | Illuminance spectrophotometer CL-500A | built-in spectrometer SCN-380-780-SIS-10 |
Wavelength range | 360~780nm | 380~780nm |
Wavelength input interval | 1nm | 1nm |
Wavelength width | About 10nm(FWHM) | About 5nm(FWHM) |
Wavelength accuracy | ±0.3nm 435.8nm, 546.1nm and 585.3nm the calibrated wavelength specified in JIS Z8724) | ±0.3nm 435.8nm, 546.1nm and 585.3nm the calibrated wavelength specified in JIS Z8724) |
Measurement range | 0.1~100,000lx (color graded over 5lx) | 1~100,000lx (color graded over 5lx) |
Accuracy(*4,5) | Ev: Displayed value±2%±1 | Ev: Displayed value±2%±1 |
Standard light source A | xy: ±0.0015 (10~100,000lx) xy: ±0.002(5~10lx) | xy: ±0.0015 (100~100,000lx) xy: ±0.002(5~100lx) |
Repeatability(2σ)(*4)(Standard light source A) | Ev: 0.5%+1 | Ev: 0.5%+1 |
xy: 0.0005(500~100,000lx) xy: 0.001(100~500lx) | xy: 0.0005(500~100,000lx) xy: 0.001(100~500lx) | |
xy: 0.002(30~100lx) xy: 0.004(5~30lx) | xy: 0.002(30~100lx) xy: 0.004(5~30lx) | |
Relative spectral sensitivity in visible light region (f1') | Within 1.5% | Within 1.5% |
Cosine induction characteristics (f2) | Ev: within 3% | Ev: within 3% |
Temperature deviation (FT) | Ev: Displayed value±3% xy:±0.003 | Ev: Displayed value±2% xy:±0.002 |
Humidity deviation(FH) | Ev: Displayed value±3% xy:±0.003 | Ev: Displayed value±2% xy:±0.002 |
Measurement time | Fast mode: about 0.2s (only when connecting to the computer) | Fast mode: about 0.2s (only when connecting to the computer) |
Quick mode: about 0.5s Slow mode: about 2.5s | Quick mode: about 0.5s Slow mode: about 2.5s | |
Automatic exposure of time arrangement (high accuracy) mode: about 0.5~27s | Automatic exposure of time arrangement (high accuracy) mode: about 0.5~27s | |
Display mode | XYZ, X10Y10Z10, Ev xy, Ev u'v', wavelength, color purity、Ev, related color temperature T⊿uv, CRI, spectrogram, peak wavelength,⊿(XYZ),⊿(X10Y10Z10), ⊿(Ev xy), ⊿(Ev u'v'), hierarchical dispaly | XYZ, X10Y10Z10, Ev xy, Ev u'v', wavelength, color purity、Ev, related color temperature T⊿uv, CRI, spectrogram, peak wavelength,⊿(XYZ),⊿(X10Y10Z10), ⊿(Ev xy), ⊿(Ev u'v'), hierarchical dispaly |
Temperature and humidity range for work | -10~40℃, relative humidity<85%(35℃)/ without condensation | -10~40℃, relative humidity<85%(25℃)/ without condensation |
Temperature and humidity range for storage | -10~45℃, relative humidity<85%(35℃)/ without condensation | -10~45℃, relative humidity<85%(25℃)/ without condensation |
Test instrumentation: CA-2000
Test area: 270 x 204mm
Test point:900个点
Illuminance uniformity:>95%
color uniformity:>98%
一、System diagram
二、Feactures of SCNAD-380~780
2.1 Matching CIE standard spectrum
2.2、Spectral consistence-error<3%
2.4、Control characteristics: manual adjustment, automatic adjustment and closed-loop adjustment via a built-in spectrometer can be achieved. To set the desired color temperature and brightness by connecting to the software. Automatic calibration of X and Y value.
2.5、With the built-in spectrometer, there is no need of manual test with instrument. The controller can give the real-time feedback of the color temperature, brightness, x and y value of the light source, whose function is equivalent to the CL-500A.
2.6、The comparison between the built-in spectrometer and CL-500A
2.5.2、Comparison of the spectra
2.5.3、Actual measurement feedback diagram
2.3、Illuminance uniformity>95%, color uniformity>98%
SCN AD-380@-~780-A光
SCN AD-380@-~780-D50
SCN AD-380@-~780-A光
SCN AD-380@-~780-D50
Technical parameter | |
Illuminance range: | 0~1000Lux adjustable |
CCT range: | A light/D50/D65 |
CRI: | RA over 95 |
Uniformity: | Over 95% |
Error range of the color coordinate: | X:±0.002 Y:±0.002 |
Input voltage: | 24VDC |
Input current: | 2.7A(max) |
Structure | |
Exterior dimension: | 362x276x26.5mm |
Light-emitting area: | 290x224mm |
Housing material: | Black oxidized aluminum |
Application environment | |
Storage temperature: | -10℃~50℃ |
Operating humidity: | 40%~60% |
Operating temperature: | 0℃~30℃ |
Input voltage: | 24VDC |
Input current:: | 2.7A(MAX) |
Startup consumption: | 60W |
Standby consumption: | 0.5W |
Structure | |
Exterior dimension: | 150x120x80mm |
Housing material: | Black oxidized aluminum |
Application environment | |
Storage temperature: | -10℃~45℃ |
Operating humidity: | 40%~60% |
Operating temperature: | 0℃~30℃ |
Customized content (fixed wavelength 380-780nm)
Content | Parameter |
Illuminance | 0-400000 lux |
Max(LXW) | 5000 x 3000mm |
Min(LXW) | 100 x 100mm |
Max:5000x3000mm |
|
application area | ||
Spectrum | ||
flash lamp | ||
White balance calibration | ||
White balance ambient light sensor calibration |
Application examples-sunlight&flash lamp& SCN AD380-780
1. Test environment&equipment | ||||||
project | sunlight | Flash of flagship mobile phone of a brand | scienca 5200K fill light | |||
Color temperature | 5280 K | 4211 K | 5260 K | |||
brightness | 80752 lux | 1245 lux | 368 lux | |||
Spectrum | ||||||
sunlight | ||||||
Flash of flagship mobile phone of a brand | ||||||
scienca |
project | sunlight | Flash of flagship mobile phone of a brand | scienca SCN AD380-780 |
Man | |||
Orange | |||
Apple |
|
Material | Quantity | Specification | Diagram |
Light panel | 1 | 380nm-780nm, spectrum adjustable | Fig. 1 |
Controller | 1 | Controller | Fig. 2 |
Direct power controller | 1 | DC7.5V | Fig. 3 |
RS-232 serial cable | 1 | DB9 1.5m serial cable | Fig. 4 |
Test report | 1 | Test report | Fig. 5 |
Fig.1
Fig.4
Fig.5
Fig.2
Fig.3
SCNAD 380-780中文说明书6.12.docx | 11.69MB | Download |
|